To request a quote or additonal information, add the item to your quote cart and submit a request. A member of our team will reach out with more details.
| Amps | 13.7 amps |
|---|---|
| Area | 12" x 20" , 66"W x 32-1/4"D x 34"H |
| Control Type | infinite controls |
| Depth | 32-1/4" |
| Design | open design, portable, tubular |
| Height | 34" |
| Material | polyethylene, stainless steel |
| Power Type | electric |
| Product Type | hot food well unit |
| Safety and Compliance | cULus, NSF |
| Style | swivel |
| Voltage | 208V |
| Wattage | 2856 watts |
| Width | 66" |
| Vendor Name | Eagle Group |
| Case Pack | 1 |
| Packed By | 1 each |
| Weight Unit | lbs |
| Shipping Origin | 199388903 |
| Always Freight | Yes |
| Minimum Order Quantity | 1 |
| Moq By | each |
| Case Pack By | each |
| Item Width | 66 cm |
| Item Height | 34 cm |
| Item Depth | 32.25 cm |
| Priced By | each |
| Vendor Category | Serving Counter, Hot Food, Electric |
| Specsheet | View Specsheet |
SFS Equipment offers restaurant equipment financing through Navitas Credit Corp. Estimate monthly payments and apply online in minutes.
Est. monthly payment









