To request a quote or additonal information, add the item to your quote cart and submit a request. A member of our team will reach out with more details.
| Amps | 12.5 amps |
|---|---|
| Area | 12" x 20" , 33"W x 32-1/4"D x 35-1/2"H |
| Control Type | infinite controls |
| Depth | 32-1/4" |
| Height | 35-1/2" |
| Material | polyethylene, stainless steel |
| Power Type | electric |
| Product Type | hot food well unit |
| Safety and Compliance | cULus, NSF |
| Voltage | 120v |
| Wattage | 1500 watts |
| Width | 33" |
| Vendor Name | Eagle Group |
| Case Pack | 1 |
| Packed By | 1 each |
| Weight Unit | lbs |
| Shipping Origin | 199388903 |
| Always Freight | Yes |
| Minimum Order Quantity | 1 |
| Moq By | each |
| Case Pack By | each |
| Item Width | 33 cm |
| Item Height | 35.5 cm |
| Item Depth | 32.25 cm |
| Priced By | each |
| Vendor Category | Serving Counter, Hot Food, Electric |
| Specsheet | View Specsheet |
SFS Equipment offers restaurant equipment financing through Navitas Credit Corp. Estimate monthly payments and apply online in minutes.
Est. monthly payment









