To request a quote or additonal information, add the item to your quote cart and submit a request. A member of our team will reach out with more details.
| Amps | 10.8 amps |
|---|---|
| Area | 12" x 20" |
| Material | polyethylene, stainless steel |
| Power Type | electric |
| Product Type | hot food table |
| Safety and Compliance | cULus, NSF |
| Temperature Control | thermostatic controls |
| Voltage | 240V |
| Wattage | 4500 watts |
| Vendor Name | Eagle Group |
| Case Pack | 1 |
| Packed By | 1 each |
| Weight Unit | lbs |
| Shipping Origin | 199388903 |
| Always Freight | Yes |
| Minimum Order Quantity | 1 |
| Moq By | each |
| Case Pack By | each |
| Priced By | each |
| Vendor Category | Serving Counter, Hot Food, Electric |
| Specsheet | View Specsheet |
SFS Equipment offers restaurant equipment financing through Navitas Credit Corp. Estimate monthly payments and apply online in minutes.
Est. monthly payment









