To request a quote or additonal information, add the item to your quote cart and submit a request. A member of our team will reach out with more details.
| Area | 2" x 13" x 6", 23-1/2"W x 27-1/2"D x 64-1/8"H |
|---|---|
| Depth | 27-1/2", 6" |
| Features | Made in USA |
| Height | 64-1/8" |
| Material | aluminum |
| Product Type | basket rack |
| Safety and Compliance | NSF |
| Width | 23-1/2" |
| Vendor Name | Channel Manufacturing |
| Case Pack | 1 |
| Packed By | 1 each |
| Weight Unit | lbs |
| Always Freight | Yes |
| Minimum Order Quantity | 1 |
| Moq By | each |
| Case Pack By | each |
| Item Width | 23.5 cm |
| Item Height | 64.12 cm |
| Item Depth | 27.5 cm |
| Priced By | each |
| Vendor Category | Fryer Basket Rack, Mobile |
| Specsheet | View Specsheet |
SFS Equipment offers restaurant equipment financing through Navitas Credit Corp. Estimate monthly payments and apply online in minutes.
Est. monthly payment









