To request a quote or additonal information, add the item to your quote cart and submit a request. A member of our team will reach out with more details.
| Product Type | fry basket |
|---|---|
| Replaces Parts | Wells 20155; 20161; 35588; Star Mfg 5E-20161; 20155; 20161; 35588; Prince Castle 676-17; PC676-17 |
| Replaces Parts Brand | Wells, Star Mfg, Prince Castle |
| Vendor Name | AllPoints Foodservice Parts & Supplies |
| Case Pack | 1 |
| Packed By | 1 each |
| Weight Unit | lbs |
| Shipping Origin | 08048 |
| Always Freight | No |
| Minimum Order Quantity | 1 |
| Moq By | each |
| Case Pack By | each |
| Item Width | 4 cm |
| Item Height | 5 cm |
| Item Length | 10 |
| Item Weight | 1.89 kg |
| Priced By | each |
| Vendor Category | Kitchen Supplies, Cookware, Fry Baskets |
SFS Equipment offers restaurant equipment financing through Navitas Credit Corp. Estimate monthly payments and apply online in minutes.
Est. monthly payment









