To request a quote or additonal information, add the item to your quote cart and submit a request. A member of our team will reach out with more details.
| Area | 25-1/2"W x 35"D x 82-1/4"H |
|---|---|
| Capacity | (162) #10 cans, (216) #5 cans |
| Depth | 35" |
| Design | front load, mobile, rear load |
| Features | Made in USA |
| Height | 82-1/4" |
| Material | aluminum |
| Product Type | can storage rack |
| Safety and Compliance | NSF |
| Size | full size |
| Style | swivel |
| Width | 25-1/2" |
| Vendor Name | Channel Manufacturing |
| Case Pack | 1 |
| Packed By | 1 each |
| Weight Unit | lbs |
| Always Freight | Yes |
| Minimum Order Quantity | 1 |
| Moq By | each |
| Case Pack By | each |
| Item Width | 25.5 cm |
| Item Height | 82.25 cm |
| Item Depth | 35 cm |
| Priced By | each |
| Vendor Category | Can Storage Rack |
| Specsheet | View Specsheet |
SFS Equipment offers restaurant equipment financing through Navitas Credit Corp. Estimate monthly payments and apply online in minutes.
Est. monthly payment









