To request a quote or additonal information, add the item to your quote cart and submit a request. A member of our team will reach out with more details.
| Area | 41"W x 26"D x 64"H |
|---|---|
| Capacity | 28 trays |
| Depth | 26" |
| Design | mobile, open sides |
| Features | Made in USA |
| Height | 64" |
| Material | aluminum |
| Product Type | tray rack |
| Safety and Compliance | NSF |
| Style | cafeteria |
| Width | 41" |
| Vendor Name | Channel Manufacturing |
| Case Pack | 1 |
| Packed By | 1 each |
| Weight Unit | lbs |
| Always Freight | Yes |
| Minimum Order Quantity | 1 |
| Moq By | each |
| Case Pack By | each |
| Item Width | 41 cm |
| Item Height | 64 cm |
| Item Depth | 26 cm |
| Priced By | each |
| Vendor Category | Tray Rack, Mobile, Double / Triple |
SFS Equipment offers restaurant equipment financing through Navitas Credit Corp. Estimate monthly payments and apply online in minutes.
Est. monthly payment









