To request a quote or additonal information, add the item to your quote cart and submit a request. A member of our team will reach out with more details.
| Area | 18" x 26", 26"W x 20-1/4"D x 70-1/2"H |
|---|---|
| Capacity | 550 lbs |
| Depth | 20-1/4" |
| Height | 70-1/2" |
| Material | stainless steel |
| Product Type | refrigerator / freezer pan rack |
| Safety and Compliance | NSF |
| Width | 26" |
| Vendor Name | Atosa USA |
| Case Pack | 1 |
| Packed By | 1 each |
| Weight Unit | lbs |
| Always Freight | No |
| Minimum Order Quantity | 1 |
| Moq By | each |
| Case Pack By | each |
| Item Width | 26 cm |
| Item Height | 70.5 cm |
| Item Depth | 20.25 cm |
| Item Weight | 90 kg |
| Priced By | each |
| Vendor Category | Refrigerator / Freezer Pan Rack |
| Specsheet | View Specsheet |
SFS Equipment offers restaurant equipment financing through Navitas Credit Corp. Estimate monthly payments and apply online in minutes.
Est. monthly payment









