To request a quote or additonal information, add the item to your quote cart and submit a request. A member of our team will reach out with more details.
| Area | 18" x 26", 23-5/8"W x 20-3/8"D x 22-7/8"H |
|---|---|
| Capacity | 350 lbs |
| Depth | 20-3/8" |
| Height | 22-7/8" |
| Material | stainless steel |
| Product Type | refrigerator / freezer pan rack |
| Safety and Compliance | NSF |
| Width | 23-5/8" |
| Vendor Name | Atosa USA |
| Case Pack | 1 |
| Packed By | 1 each |
| Weight Unit | lbs |
| Always Freight | No |
| Minimum Order Quantity | 1 |
| Moq By | each |
| Case Pack By | each |
| Item Width | 23.62 cm |
| Item Height | 22.88 cm |
| Item Depth | 20.38 cm |
| Item Weight | 25 kg |
| Priced By | each |
| Vendor Category | Refrigerator / Freezer Pan Rack |
| Specsheet | View Specsheet |
SFS Equipment offers restaurant equipment financing through Navitas Credit Corp. Estimate monthly payments and apply online in minutes.
Est. monthly payment









