To request a quote or additonal information, add the item to your quote cart and submit a request. A member of our team will reach out with more details.
| Area | 18" x 26", 29-1/2"W x 19-1/2"D x 70-1/38"H |
|---|---|
| Capacity | 650 lbs |
| Depth | 19-1/2" |
| Design | mobile, side load |
| Height | 70-1/38" |
| Material | aluminum, rubber |
| Product Type | universal pan rack |
| Safety and Compliance | NSF |
| Width | 29-1/2" |
| Vendor Name | Winco |
| Case Pack | 1 |
| Packed By | 1 each |
| Weight Unit | lbs |
| Upc Gtn | 842169138367 |
| Shipping Origin | 76442607 |
| Always Freight | Yes |
| Minimum Order Quantity | 1 |
| Moq By | each |
| Case Pack By | each |
| Item Width | 29.5 cm |
| Item Height | 70.03 cm |
| Item Depth | 19.5 cm |
| Item Weight | 27.5 kg |
| Priced By | each |
| Vendor Category | Pan Rack, Universal |
SFS Equipment offers restaurant equipment financing through Navitas Credit Corp. Estimate monthly payments and apply online in minutes.
Est. monthly payment









