To request a quote or additonal information, add the item to your quote cart and submit a request. A member of our team will reach out with more details.
| Amps | 45.8 amps |
|---|---|
| Area | 4" x 11" |
| Material | nickel plated, stainless steel |
| Power Type | electric |
| Product Type | fryer |
| Safety and Compliance | cULus, NSF |
| Temperature Control | thermostatic controls |
| Voltage | 208-240V |
| Wattage | 11000w |
| Vendor Name | Eagle Group |
| Case Pack | 1 |
| Packed By | 1 each |
| Weight Unit | lbs |
| Shipping Origin | 199388903 |
| Always Freight | Yes |
| Minimum Order Quantity | 1 |
| Moq By | each |
| Case Pack By | each |
| Priced By | each |
| Vendor Category | Fryer, Electric, Countertop, Split Pot |
| Specsheet | View Specsheet |
SFS Equipment offers restaurant equipment financing through Navitas Credit Corp. Estimate monthly payments and apply online in minutes.
Est. monthly payment









