To request a quote or additonal information, add the item to your quote cart and submit a request. A member of our team will reach out with more details.
| Area | 18-5/8"D x 69-5/16"H, 18" x 26" |
|---|---|
| Capacity | 20 trays |
| Depth | 18-5/8" |
| Design | open sides, side load |
| Height | 69-5/16" |
| Material | aluminum |
| Product Type | bun pan rack |
| Vendor Name | Carter-Hoffmann |
| Case Pack | 1 |
| Packed By | 1 each |
| Weight Unit | lbs |
| Shipping Origin | 600604446 |
| Always Freight | Yes |
| Minimum Order Quantity | 1 |
| Moq By | each |
| Case Pack By | each |
| Item Height | 69.31 cm |
| Item Depth | 18.62 cm |
| Priced By | each |
| Vendor Category | Pan Rack, Bun |
| Specsheet | View Specsheet |
SFS Equipment offers restaurant equipment financing through Navitas Credit Corp. Estimate monthly payments and apply online in minutes.
Est. monthly payment









