To request a quote or additonal information, add the item to your quote cart and submit a request. A member of our team will reach out with more details.
| Amps | 15.0 Amps |
|---|---|
| Area | 40-7/8" W x 20-5/8" D x 12-1/2" H |
| Depth | 20-5/8" |
| Design | countertop |
| Features | Made in USA |
| Height | 12-1/2" |
| Material | aluminum, stainless steel |
| Power Type | electric |
| Product Type | conveyor oven |
| Safety and Compliance | cULus, NSF |
| Speeds | variable speed |
| Voltage | 240V |
| Wattage | 3.6 kW |
| Width | 14-1/2", 40-7/8" |
| Vendor Name | Vollrath |
| Case Pack | 1 |
| Packed By | 1 each |
| Weight Unit | lbs |
| Upc Gtn | 671080720531 |
| Shipping Origin | 530820611 |
| Always Freight | Yes |
| Minimum Order Quantity | 1 |
| Moq By | each |
| Case Pack By | each |
| Priced By | each |
| Vendor Category | Oven, Electric, Conveyor |
| Specsheet | View Specsheet |
SFS Equipment offers restaurant equipment financing through Navitas Credit Corp. Estimate monthly payments and apply online in minutes.
Est. monthly payment









