To request a quote or additonal information, add the item to your quote cart and submit a request. A member of our team will reach out with more details.
| Amps | 2.8 amps |
|---|---|
| Area | 69"W x 27-1/4"D x 37-1/8"H |
| Color | black |
| Compressor Style | front breathing, self-contained |
| Depth | 27-1/4" |
| Design | countertop |
| Door Type | glass doors |
| Features | adjustable shelves, self-cleaning |
| Height | 37-1/8" |
| Horsepower | 1/3 HP |
| Installation Type | side mount |
| Material | galvanized steel, glass, stainless steel |
| Number of Doors | 2 doors |
| Number of Sections | two-section |
| Number of Shelves | 6 shelves |
| Product Type | back bar cooler |
| Refrigerant Type | R290 |
| Safety and Compliance | cETLus, ENERGY STAR, ETL-Sanitation |
| Voltage | 115v |
| Width | 69" |
| Vendor Name | Turbo Air |
| Case Pack | 1 |
| Packed By | 1 each |
| Weight Unit | lbs |
| Always Freight | Yes |
| Minimum Order Quantity | 1 |
| Moq By | each |
| Case Pack By | each |
| Item Width | 69 cm |
| Item Height | 37.12 cm |
| Item Depth | 27.25 cm |
| Item Weight | 385 kg |
| Priced By | each |
| Vendor Category | Back Bar Cabinet, Refrigerated |
| Specsheet | View Specsheet |
SFS Equipment offers restaurant equipment financing through Navitas Credit Corp. Estimate monthly payments and apply online in minutes.
Est. monthly payment









