To request a quote or additonal information, add the item to your quote cart and submit a request. A member of our team will reach out with more details.
| Amps | 1.8 amps |
|---|---|
| Area | 49-1/8"W x 24-1/2"D x 35-3/8"H |
| Color | black, white |
| Compressor Style | front breathing, self-contained |
| Depth | 24-1/2" |
| Design | countertop |
| Door Type | solid doors |
| Features | adjustable shelves |
| Height | 35-3/8" |
| Horsepower | 1/5 HP |
| Installation Type | side mount |
| Legs | |
| Material | galvanized steel, stainless steel |
| Number of Doors | 2 doors |
| Number of Sections | two-section |
| Number of Shelves | 4 shelves |
| Product Type | back bar cooler |
| Refrigerant Type | R600a |
| Safety and Compliance | cETLus, ETL-Sanitation |
| Voltage | 115v |
| Width | 49-1/8" |
| Vendor Name | Turbo Air |
| Case Pack | 1 |
| Packed By | 1 each |
| Weight Unit | lbs |
| Shipping Origin | 90808 |
| Always Freight | Yes |
| Minimum Order Quantity | 1 |
| Moq By | each |
| Case Pack By | each |
| Item Width | 49.12 cm |
| Item Height | 35.38 cm |
| Item Depth | 24.5 cm |
| Item Weight | 253 kg |
| Priced By | each |
| Vendor Category | Back Bar Cabinet, Refrigerated |
| Specsheet | View Specsheet |
SFS Equipment offers restaurant equipment financing through Navitas Credit Corp. Estimate monthly payments and apply online in minutes.
Est. monthly payment









