To request a quote or additonal information, add the item to your quote cart and submit a request. A member of our team will reach out with more details.
| Area | 31"D x 50"H |
|---|---|
| Capacity | 351 lb storage capacity |
| Depth | 31 |
| Height | 50" |
| Installation Type | top mounted |
| Material | aluminum, polyethylene |
| Product Type | ice bin |
| Safety and Compliance | NSF |
| Width | 22" |
| Vendor Name | Ice-O-Matic |
| Case Pack | 1 |
| Packed By | 1 each |
| Weight Unit | lbs |
| Upc Gtn | 42849000000 |
| Shipping Origin | 80239 |
| Always Freight | Yes |
| Minimum Order Quantity | 1 |
| Moq By | each |
| Case Pack By | each |
| Item Width | 22 cm |
| Item Height | 50 cm |
| Item Depth | 31 cm |
| Item Weight | 99 kg |
| Priced By | each |
| Vendor Category | Ice Bin for Ice Machines |
| Specsheet | View Specsheet |
SFS Equipment offers restaurant equipment financing through Navitas Credit Corp. Estimate monthly payments and apply online in minutes.
Est. monthly payment









