To request a quote or additonal information, add the item to your quote cart and submit a request. A member of our team will reach out with more details.
| Area | 12" x 20" , 13 x 18, 14" x 18", 18" x 26", 21-1/2" x 26" x 64", 5" x 1-3/8" |
|---|---|
| Capacity | (17) 12" x 20" pans, (18) 18" x 26" pans, (36) 13" x 18" pans, (36) 14" x 18" pans |
| Design | roll-in |
| Durability and Resistance | heavy-duty |
| Material | aluminum |
| Product Type | refrigerator rack |
| Safety and Compliance | NSF |
| Vendor Name | Eagle Group |
| Case Pack | 1 |
| Packed By | 1 each |
| Weight Unit | lbs |
| Shipping Origin | 199388903 |
| Always Freight | Yes |
| Minimum Order Quantity | 1 |
| Moq By | each |
| Case Pack By | each |
| Priced By | each |
| Vendor Category | Refrigerator/Freezer Rack, Roll-In |
| Specsheet | View Specsheet |
SFS Equipment offers restaurant equipment financing through Navitas Credit Corp. Estimate monthly payments and apply online in minutes.
Est. monthly payment









