To request a quote or additonal information, add the item to your quote cart and submit a request. A member of our team will reach out with more details.
| Area | 8-1/2"H x 15-3/4"L x 23-3/4"D |
|---|---|
| Color | gray |
| Depth | 23-3/4" |
| Features | nestable |
| Height | 8-1/2" |
| Length | 15-3/4" |
| Material | plastic, polyethylene |
| Product Type | lug |
| Vendor Name | Channel Manufacturing |
| Case Pack | 1 |
| Packed By | 1 each |
| Weight Unit | lbs |
| Always Freight | Yes |
| Minimum Order Quantity | 1 |
| Moq By | each |
| Case Pack By | each |
| Item Height | 8.5 cm |
| Item Depth | 23.75 cm |
| Item Length | 15.75 |
| Priced By | each |
| Vendor Category | Lug |
| Specsheet | View Specsheet |
SFS Equipment offers restaurant equipment financing through Navitas Credit Corp. Estimate monthly payments and apply online in minutes.
Est. monthly payment









