To request a quote or additonal information, add the item to your quote cart and submit a request. A member of our team will reach out with more details.
| Area | 50"W x 26-1/2"D x 33-3/4"H |
|---|---|
| Capacity | 17-1/2 cases (12 oz. bottles), 23-3/4 cases (12 oz. cans) |
| Compressor Style | self-contained |
| Depth | 26-1/2" |
| Features | Made in USA |
| Height | 33-3/4" |
| Horsepower | 1/4 HP |
| Material | epoxy coated, stainless steel |
| Product Type | bottle cooler |
| Safety and Compliance | cULus, UL, UL-Sanitation |
| Width | 50" |
| Vendor Name | Beverage Air |
| Case Pack | 1 |
| Packed By | 1 each |
| Weight Unit | lbs |
| Shipping Origin | 15825 |
| Always Freight | Yes |
| Minimum Order Quantity | 1 |
| Moq By | each |
| Case Pack By | each |
| Item Width | 50 cm |
| Item Height | 33.75 cm |
| Item Depth | 26.5 cm |
| Priced By | each |
| Vendor Category | Bottle Cooler |
| Specsheet | View Specsheet |
SFS Equipment offers restaurant equipment financing through Navitas Credit Corp. Estimate monthly payments and apply online in minutes.
Est. monthly payment









