To request a quote or additonal information, add the item to your quote cart and submit a request. A member of our team will reach out with more details.
| Area | 18"W x 21"D x 18"H |
|---|---|
| BTU | 79000 BTU |
| Control Type | manual controls |
| Depth | 21" |
| Height | 18" |
| Material | stainless steel |
| Product Type | stock pot range |
| Safety and Compliance | CSA, CSA-Sanitation |
| Width | 18" |
| Vendor Name | Turbo Air |
| Case Pack | 1 |
| Packed By | 1 each |
| Weight Unit | lbs |
| Shipping Origin | 90808 |
| Always Freight | Yes |
| Minimum Order Quantity | 1 |
| Moq By | each |
| Case Pack By | each |
| Item Width | 18 cm |
| Item Height | 18 cm |
| Item Depth | 21 cm |
| Item Weight | 106 kg |
| Priced By | each |
| Vendor Category | Range, Stock Pot, Gas |
| Specsheet | View Specsheet |
SFS Equipment offers restaurant equipment financing through Navitas Credit Corp. Estimate monthly payments and apply online in minutes.
Est. monthly payment









