To request a quote or additonal information, add the item to your quote cart and submit a request. A member of our team will reach out with more details.
| Capacity | (12) scooping tub capacity |
|---|---|
| Design | mobile |
| Horsepower | 2/3 HP |
| Material | enamel coated steel, glass, powder coated steel, zinc |
| Product Type | ice cream dipping cabinet |
| Refrigerant Type | R404A |
| Safety and Compliance | CE, cETLus, ETL-Sanitation |
| Vendor Name | Maxx Cold |
| Case Pack | 1 |
| Packed By | 1 each |
| Weight Unit | lbs |
| Upc Gtn | 845035017384 |
| Shipping Origin | 40361 |
| Always Freight | Yes |
| Minimum Order Quantity | 1 |
| Moq By | each |
| Case Pack By | each |
| Item Width | 70 cm |
| Item Height | 33 cm |
| Item Depth | 27.2 cm |
| Item Weight | 219 kg |
| Priced By | each |
| Vendor Category | Ice Cream Dipping Cabinet |
| Specsheet | View Specsheet |
SFS Equipment offers restaurant equipment financing through Navitas Credit Corp. Estimate monthly payments and apply online in minutes.
Est. monthly payment









