To request a quote or additonal information, add the item to your quote cart and submit a request. A member of our team will reach out with more details.
| BTU | 160000 Total BTUs |
|---|---|
| Material | brass, cast iron, stainless steel |
| Number of Burners | (4) open burners |
| Output | 35000 btu/hr, 7000 btu/hr |
| Product Type | range |
| Wattage | 10 KW |
| Vendor Name | Imperial Range |
| Case Pack | 1 |
| Packed By | 1 each |
| Weight Unit | lbs |
| Shipping Origin | 92879 |
| Always Freight | No |
| Minimum Order Quantity | 1 |
| Moq By | each |
| Case Pack By | each |
| Item Width | 36 cm |
| Item Height | 36 cm |
| Item Depth | 38 cm |
| Item Weight | 376 kg |
| Priced By | each |
| Vendor Category | Spreader Cabinet |
| Specsheet | View Specsheet |
SFS Equipment offers restaurant equipment financing through Navitas Credit Corp. Estimate monthly payments and apply online in minutes.
Est. monthly payment









