To request a quote or additonal information, add the item to your quote cart and submit a request. A member of our team will reach out with more details.
| Amps | 17.5 amps |
|---|---|
| Area | 18"W x 29-5/8"D |
| Control Type | infinite controls |
| Depth | 29-5/8" |
| Design | countertop |
| Material | aluminized steel, stainless steel |
| Power Type | electric |
| Product Type | hotplate |
| Safety and Compliance | cULus, NSF |
| Voltage | 240V |
| Wattage | 2100w, 4200 watts |
| Width | 18" |
| Vendor Name | Eagle Group |
| Case Pack | 1 |
| Packed By | 1 each |
| Weight Unit | lbs |
| Shipping Origin | 199388903 |
| Always Freight | Yes |
| Minimum Order Quantity | 1 |
| Moq By | each |
| Case Pack By | each |
| Item Width | 18 cm |
| Item Depth | 29.62 cm |
| Priced By | each |
| Vendor Category | Hotplate, Countertop, Electric |
| Specsheet | View Specsheet |
SFS Equipment offers restaurant equipment financing through Navitas Credit Corp. Estimate monthly payments and apply online in minutes.
Est. monthly payment









