To request a quote or additonal information, add the item to your quote cart and submit a request. A member of our team will reach out with more details.
| BTU | 216000 BTU |
|---|---|
| Control Type | manual control |
| Depth | 6" |
| Design | countertop |
| Durability and Resistance | heavy-duty |
| Material | cast iron, stainless steel |
| Number of Burners | (1) standing pilot per burner, (12) two-piece heavy duty cast iron burners |
| Power Type | gas |
| Product Type | hotplate |
| Safety and Compliance | cULus, UL EPH Classified |
| Width | 72" |
| Vendor Name | Venancio |
| Case Pack | 1 |
| Packed By | each |
| Weight Unit | lbs |
| Always Freight | No |
| Minimum Order Quantity | 1 |
| Moq By | each |
| Case Pack By | each |
| Item Width | 72 cm |
| Item Depth | 6 cm |
| Priced By | each |
| Vendor Category | Hot Plate |
| Specsheet | View Specsheet |
SFS Equipment offers restaurant equipment financing through Navitas Credit Corp. Estimate monthly payments and apply online in minutes.
Est. monthly payment









