To request a quote or additional information, add the item to your quote cart and submit a request. A member of our team will reach out with more details.
| Area | 23 -1/2" W x 31-1/4" D |
|---|---|
| Color | black |
| Depth | 31-1/4" |
| Number of Doors | 1 door |
| Product Type | back bar cooler |
| Refrigerant Type | R-290 |
| Width | 23-1/2" |
| Vendor Name | Blue Air |
| Case Pack | 1 |
| Packed By | 1 each |
| Weight Unit | lbs |
| Always Freight | No |
| Minimum Order Quantity | 1 |
| Moq By | each |
| Case Pack By | each |
| Item Width | 23.5 cm |
| Item Depth | 31.25 cm |
| Priced By | each |
| Model Number | BBB23-1B-HC |
| Vendor Category | Back Bar Cooler |
| Specsheet | View Specsheet |
SFS Equipment offers restaurant equipment financing through Navitas Credit Corp. Estimate monthly payments and apply online in minutes.
Est. monthly payment









