To request a quote or additional information, add the item to your quote cart and submit a request. A member of our team will reach out with more details.
| Area | 48-1/4"W x 24" D |
|---|---|
| Color | black |
| Depth | 24" |
| Number of Doors | 2 doors |
| Product Type | back bar cooler |
| Refrigerant Type | R-290 |
| Width | 48-1/4" |
| Vendor Name | Blue Air |
| Case Pack | 1 |
| Packed By | 1 each |
| Weight Unit | lbs |
| Always Freight | No |
| Minimum Order Quantity | 1 |
| Moq By | each |
| Case Pack By | each |
| Item Width | 48.25 cm |
| Item Depth | 24 cm |
| Priced By | each |
| Model Number | BNB-48BT-HC |
| Vendor Category | Back Bar Cooler |
| Specsheet | View Specsheet |
SFS Equipment offers restaurant equipment financing through Navitas Credit Corp. Estimate monthly payments and apply online in minutes.
Est. monthly payment









