To request a quote or additonal information, add the item to your quote cart and submit a request. A member of our team will reach out with more details.
| Area | 18"W x 44-7/8" D x 23-13/16" H, 18"x21" |
|---|---|
| BTU | 180000 BTU |
| Depth | 44-7/8" |
| Durability and Resistance | heavy-duty |
| Features | adjustable feet |
| Height | 23-13/16" |
| Material | cast iron, stainless steel |
| Number of Burners | (2) 3-ring burners |
| Power Type | gas |
| Product Type | stock pot |
| Safety and Compliance | cULus, UL EPH Classified |
| Width | 18" |
| Vendor Name | Venancio |
| Case Pack | 1 |
| Packed By | each |
| Weight Unit | lbs |
| Always Freight | No |
| Minimum Order Quantity | 1 |
| Moq By | each |
| Case Pack By | each |
| Item Width | 18 cm |
| Item Height | 23.81 cm |
| Item Depth | 44.88 cm |
| Priced By | each |
| Vendor Category | Stock Pot |
| Specsheet | View Specsheet |
SFS Equipment offers restaurant equipment financing through Navitas Credit Corp. Estimate monthly payments and apply online in minutes.
Est. monthly payment









