To request a quote or additional information, add the item to your quote cart and submit a request. A member of our team will reach out with more details.
| BTU | 302000 Total BTUs, 32000 BTU |
|---|---|
| Design | lift off |
| Material | cast iron, stainless steel |
| Number of Burners | (6) open burners |
| Output | 20000 btu/hr, 7000 btu/hr |
| Product Type | range |
| Wattage | 6 kW, 9 KW |
| Width | 60" |
| Vendor Name | Imperial Range |
| Case Pack | 1 |
| Packed By | 1 each |
| Weight Unit | lbs |
| Shipping Origin | 92879 |
| Always Freight | No |
| Minimum Order Quantity | 1 |
| Moq By | each |
| Case Pack By | each |
| Item Width | 60 cm |
| Item Height | 56.5 cm |
| Item Depth | 31.5 cm |
| Item Weight | 997 kg |
| Priced By | each |
| Model Number | IR-6-G24_NG |
| Vendor Category | Range, 60" Restaurant, Gas |
| Specsheet | View Specsheet |
SFS Equipment offers restaurant equipment financing through Navitas Credit Corp. Estimate monthly payments and apply online in minutes.
Est. monthly payment









