To request a quote or additonal information, add the item to your quote cart and submit a request. A member of our team will reach out with more details.
| BTU | 222000 Total BTUs, 32000 BTU |
|---|---|
| Depth | 22-1/2" |
| Design | lift off |
| Durability and Resistance | heavy-duty |
| Horsepower | 1/2 HP |
| Material | cast iron, stainless steel |
| Number of Burners | 6 burners |
| Output | 30000 btu/hr, 7000 btu/hr |
| Power Type | natural gas |
| Product Type | range |
| Timer Included | timer |
| Wattage | 9 KW |
| Width | 26-1/2", 36" |
| Vendor Name | Imperial Range |
| Case Pack | 1 |
| Packed By | 1 each |
| Weight Unit | lbs |
| Shipping Origin | 92879 |
| Always Freight | No |
| Minimum Order Quantity | 1 |
| Moq By | each |
| Case Pack By | each |
| Item Width | 36 cm |
| Item Height | 56.5 cm |
| Item Depth | 22.5 cm |
| Item Weight | 621 kg |
| Priced By | each |
| Vendor Category | Convection Oven, Gas |
| Specsheet | View Specsheet |
SFS Equipment offers restaurant equipment financing through Navitas Credit Corp. Estimate monthly payments and apply online in minutes.
Est. monthly payment









