To request a quote or additonal information, add the item to your quote cart and submit a request. A member of our team will reach out with more details.
| Amps | 15.9 amps |
|---|---|
| Cooling | air-cooled |
| Features | stackable |
| Ice Type | crescent cube-style, cube-style |
| Material | stainless steel |
| Output | 1640 lb/24 hours |
| Product Type | ice maker |
| Refrigerant Type | R-404A |
| Safety and Compliance | ENERGY STAR, NSF, UL |
| Voltage | 208-230V |
| Width | 48" |
| Vendor Name | Hoshizaki |
| Case Pack | 1 |
| Packed By | 1 each |
| Weight Unit | lbs |
| Shipping Origin | 30224 |
| Always Freight | Yes |
| Minimum Order Quantity | 1 |
| Moq By | each |
| Case Pack By | each |
| Item Width | 48 cm |
| Item Height | 33.5 cm |
| Item Depth | 51.75 cm |
| Item Weight | 315 kg |
| Priced By | each |
| Vendor Category | Ice Maker, Cube-Style |
| Specsheet | View Specsheet |
SFS Equipment offers restaurant equipment financing through Navitas Credit Corp. Estimate monthly payments and apply online in minutes.
Est. monthly payment









