To request a quote or additonal information, add the item to your quote cart and submit a request. A member of our team will reach out with more details.
| Area | 48"W x 10-1/2"D |
|---|---|
| Depth | 10-1/2" |
| Design | tubular |
| Product Type | tray slide |
| Width | 48" |
| Vendor Name | Eagle Group |
| Case Pack | 1 |
| Packed By | 1 each |
| Weight Unit | lbs |
| Shipping Origin | 199388903 |
| Always Freight | Yes |
| Minimum Order Quantity | 1 |
| Moq By | each |
| Case Pack By | each |
| Item Width | 48 cm |
| Item Depth | 10.5 cm |
| Priced By | each |
| Vendor Category | Tray Slide |
| Specsheet | View Specsheet |
SFS Equipment offers restaurant equipment financing through Navitas Credit Corp. Estimate monthly payments and apply online in minutes.
Est. monthly payment









