To request a quote or additional information, add the item to your quote cart and submit a request. A member of our team will reach out with more details.
| Capacity | (10) 12" x 20" x 2-1/2" steam table pans, (5) full-size sheet pans |
|---|---|
| Depth | 45.9" |
| Door Type | glass doors |
| Features | programmable |
| Height | 50.56" |
| Material | iron |
| Number of Shelves | 5 wire shelves |
| Output | 60000 BTU/hr |
| Product Type | hydrovection oven |
| Safety and Compliance | ENERGY STAR |
| Size | single |
| Width | 38.07" |
| Vendor Name | Blodgett |
| Case Pack | 1 |
| Packed By | 1 each |
| Weight Unit | lbs |
| Shipping Origin | 5452 |
| Always Freight | Yes |
| Minimum Order Quantity | 1 |
| Moq By | each |
| Case Pack By | each |
| Item Width | 38.07 cm |
| Item Height | 50.56 cm |
| Item Depth | 45.9 cm |
| Item Weight | 490 kg |
| Priced By | each |
| Model Number | HVH-100GSGL_LP |
| Vendor Category | Hydrovection Oven |
| Specsheet | View Specsheet |
SFS Equipment offers restaurant equipment financing through Navitas Credit Corp. Estimate monthly payments and apply online in minutes.
Est. monthly payment









