To request a quote or additional information, add the item to your quote cart and submit a request. A member of our team will reach out with more details.
| BTU | 85000 Total BTU |
|---|---|
| Capacity | (18) 10" pie, (6) 16" pie, (8) 14" pie |
| Depth | 45.31" |
| Height | 25" |
| Material | iron, stone |
| Output | 85000 btu/hour |
| Power Type | gas |
| Product Type | deck oven |
| Size | full size |
| Width | 78.25" |
| Vendor Name | Blodgett |
| Case Pack | 1 |
| Packed By | 1 each |
| Weight Unit | lbs |
| Shipping Origin | 5452 |
| Always Freight | No |
| Minimum Order Quantity | 1 |
| Moq By | each |
| Case Pack By | each |
| Item Width | 78.25 cm |
| Item Height | 25 cm |
| Item Depth | 45.31 cm |
| Item Weight | 985 kg |
| Priced By | each |
| Model Number | 1060BASE_NG |
| Vendor Category | Pizza Bake Oven, Deck-Type, Gas |
| Specsheet | View Specsheet |
SFS Equipment offers restaurant equipment financing through Navitas Credit Corp. Estimate monthly payments and apply online in minutes.
Est. monthly payment









